20-24kV three-phase oil-immersed transformer

Oil-immersed transformers can be widely used in high-rise buildings, commercial centers, subways, airports, stations, industrial and mining enterprises, drilling platforms, and oil production platforms. They are especially suitable for use in places with high fire protection requirements and harsh environments such as flammable and explosive materials. They can also be used for power and lighting in residential areas, commercial streets, industrial and mining enterprises, and rural areas.
  • Commodity name: 20-24kV three-phase oil-immersed transformer

Keywords:

Oil-lmmersed Power Transformer

WhatsApp:

Product Description

Details Table

Packaging and shipping

Product Description

Oil-immersed transformers can be widely used in high-rise buildings, commercial centers, subways, airports, stations, industrial and mining enterprises, drilling platforms, and oil production platforms. They are especially suitable for use in places with high fire protection requirements and harsh environments such as flammable and explosive materials. They can also be used for power and lighting in residential areas, commercial streets, industrial and mining enterprises, and rural areas.

Details Table

Capacity(KVA)

No-load Loss(W)

Load Loss

Impedance Voltage(%)

No-load Current(%)

Vector Group Extend Connection
Dyn11/Yzn11 Yyno
30 100 600 630 4.0 2.1 Yyn0 OR Dyn11

±2*2.5%

Or±5%

50 130 870 910 2
63 150 1090 1040 1.9
80 180 1310 1250 1.8
100 200 1580 1500 1.6
125 240 1890 1800 1.5
160 280 2310 2200 1.4
200 340 2730 2600 1.3
250 400 3200 3050 1.2
315 480 3830 3650 1.1
400 570 4520 4300 1.0
500 680 5410 5150 1
630 810 6200 4.5 0.9
800 980 7500 0.8
1000 1150 10300 0.7
1250 1360 12000 0.6
1600 1640 14500 0.6
2000 1940 18300 5.0  
2500 2290 21200  

 

S11 35kv Three-phase Dual-winding No-load Voltage Regulation Transformer spec
Rated Capacity (KVA) Voltage Combination Connection Group Symbol No-load Loss (W) Load Loss (W) No-load Current (%) Impedance Voltage (%) L*W*H(mm) Active parts Weight (kg) * Oil Weight (kg) Total Weight (kg)
High Voltage (KV) Tapping Range of High Voltage Low Voltage (KV)
630 35 ±2×2.5% 士5% 3.15 6.3 10.5 Ydl1 830 7860 0.65 6.5 2400*1700*221 2210*900 3250
800 980 9400 0.65 2500*1850*239 2350*1030 3500
1000 1150 11500 0.65 2700*1950*251 2490*1180 3860
1250 1400 13900 0.55 2900*2050*263 2600*1350 4350
1600 1690 16600 0.45 3050*2130*275 2810*1580 4855
2000 2170 18300 0.45 3105*2195*280 2800*1800 5300
2500 2560 19600 0.45 3150*2535*298 3525*2060 7665
3150 35-38.5 ±2×2.5% 土5% 3.15 6.3 10.5 3040 23000 0.45 7 3920*2725*284 3950*2205 8565
4000 3610 27300 0.45 3310*2915*307 4825*2560 10115
5000 4320 31300 0.45 3480*3020*314 5700*2635 11305
6300 5240 35000 0.45 8 3590*2905*321 7120*3240 13510
8000 35-38.5 ±2×2.5% 3.15 3.3 6.3 6.6 10.5 Ynd11 7200 38400 0.35 4070*3050*359 8875*3840 16690
10000 8700 45300 0.35 4106*2795*365 10305*3600 17690
12500 1000 53800 0.3 4570*3010*384 12830*4310 20990
16000 1210 65800 0.3 5235*3295*461 16010*6650 27660
20000 1440 79500 0.3 5360*3415*466 18820*7600 32170
25000 1700 94000 0.25 10 5830*3810*486 22360*9800 42600
31500 2020 112000 0.25 6290*4290*526 25110*12010 49960

 

S11 35kv No-load Voltage Regulation Transformer Spec
Rated Capacity (KVA) Voltage Combination No-load Loss (W) Load Loss (W) Impedance Voltage(%) No-load Current (%) L*W*H(mm) Active parts Weight (kg) Oil Weight (kg) Total Weight (kg)
High Voltage (KV) Tapping Range of High Voltage Low Voltage (KV)
50 35 38.5 ±5% ±2×2.5% 0.4 160 1200/1140 6.5 1.3 1195*935*1825 300*330 860
100 230 2010/1910 1.1 1200*995*1935 470*383 1130
125 270 2370/2260 1.1 1235*940*1955 550*465 1335
160 280 2820/2680 1 1285*895*1950 580*485 1475
200 340 3320/3160 1 1310*1150*1985 680*595 1755
250 400 3950/3760 0.95 1450*1090*2010 860*650 2000
315 480 4750/4530 0.95 1930*1065*2320 980*765 2290
400 580 5740/5470 0.85 1850*1165*2015 1170*885 2725
500 680 6910/6580 0.85 2045*1205*2415 1340*960 3090
630 830 7860 0.65 2085*1240*2515 1550*895 3810
800 980 9400 0.65 2305*1615*2685 1990*1030 4510
1000 1150 11500 0.65 2545*1540*2590 2415*1475 5055
1250 1400 13900 0.6 2495*2010*2675 2480*1405 5290
1600 1690 16600 0.6 2680*2100*2770 2600*1490 5450
2000 1990 19700 0.55 2790*2180*2860 2720*1590 5600
2500 2360 23200 0.55 2900*2290*2980 2830*1720 5760

Packaging and shipping

Zhonggong Steel (SHANDONG) Group Co., Ltd.boasts strong R&D, design and large-scale production capabilities, specializing in the R&D, manufacturing and sales of oil-immersed, dry-type and prefabricated transformers. Benefiting from a prime location and convenient transportation, our factory covers nearly 15,000 square meters.

Packaging and shipping

application

With reliable quality and mature craftsmanship, we rigorously control every production process. We deliver cost-effective, safe and stable transformers and premium services for global clients. Our products are well-sold at home and abroad, enjoying high recognition and trust worldwide.

application

factory

Equipped with advanced production and precision testing equipment, we have established a sound quality control system and standardized management. With reliable quality and mature craftsmanship, we rigorously control every production process. We deliver cost-effective, safe and stable transformers and premium services for global clients. Our products are well-sold at home and abroad, enjoying high recognition and trust worldwide.

factory

Get A Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!

Leave Message

* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible

Submit